| PLAYER | GROSS | HANDICAP | NET | |
| CLASS A | ||||
| Champion | Mr. Won Song Hi | 75 | 5 | 70 |
| 1st Runner Up | Pan Chul Hwang | 78 | 8 | 70 |
| 2nd Runner Up | Egay Montano | 86 | 16 | 70 (1 birdie) |
| CLASS B | ||||
| Champion | Mar Badillo | 93 | 22 | 71 (4 pars) |
| 1st Runner Up | Mr. Morabe | 93 | 22 | 71 (2 pars) |
| 2nd Runner Up | Mr. Chung | 94 | 22 | 72 (1 birdie) |
| CLASS C | ||||
| Champion | Rudy Narvaez | 101 | 29 | 72 |
| 1st Runner Up | Yong Chun | 97 | 24 | 73 |
| 2nd Runner Up | James Huang | 105 | 29 | 76 |
| LADIES DIVISION | ||||
| Champion | Lorie Ibarreta | 94 | 23 | 71 |
| 1st Runner Up | Ms. Y. J. Lee | 86 | 14 | 72 |
| 2nd Runner Up | M. S. Lee | 116 | 34 | 82 |
| SPECIAL AWARDS | ||||
| Longest Drive (#4) | Kim Young Bik | |||
| Nearest to the Pin (#11) | Rudy Narvaez | (1 meter) |
[Top]
Major Sponsors
Channel Line Corp.
Danam Philippines
DO1 Int'l.
E. Ganzon Inc.
Faremo Int'l.
Mirant Phils.
Enlin Steel
Benefactors
BK Electronics
Challenge Socks
Clarion Mfg.
Daejin Steam Laundry
E-Technology
Goldrich
Hitec RCD (Phils.)
Ju-Young Electronics
Midland Mfg. Phils. Inc.
Park Apparel
Philake Metal
Pros Technology
Rosario Fasteners
Semitec
Tung Fong Industrial
Hole Sponsors
Advance Sound
Ant Steel Corp.
Atmak
Bugil Tech.
Castem Phils.
Cavite Mfg. Co.
CH Global Tech.
Chang Chuen
CS Garments Inc.
Cycon Inc.
Dae Kyung Phils.
Glory Phils. Inc.
Green Korea
Hayakawa Electronics
Jin Myung
Kangnam
Kodachi Seiki
Landbank - EPZA Branch
Leads Agricultural Products Corp.
Phils. Jeon
Prime Micro Electronics
Senju Solder
Shit Tai Mfg.
Transnational Logistics
Tsukuba Phil. Diecasting Corp.
Donors
Doora Cargo Forwarder
Line Seiki Phils.
Protek Automotive Products
Zentes Unitex
[Top]