|
Rotary
Club of Cavite Export Processing Zone |
|
SCHEDULE OF ACTIVITIES
RY 1999-2000
Presidential Citation for RY 1999-2000 accomplished and submitted in August 29, 1999
![]()
Millenium Challenge |
Club Service |
||
| n Achieve at least 15% net gain or 10 new members in membership growth by April 30, 2000. | ||
Number of Members |
||
n Achieve attendance level of at least 70%. |
||
| Attendance to weekly club meetings was at least 70%-75% during RY 1999-2000. | ||
n Conduct a club program on Membership Development and/or Rotary Information. |
||
| April 26, 2000 | - | Website/Internet Address Registration |
| October 20, 1999 | - | Sister Club Agreement with Rotary Club of Pasay |
| August 28, 1999 | - | Rotary Center (Bahay Kubo sa CEZ) |
| July 27, 1999 | - | Rotary Information Thru Club Meetings |
| June 5, 1999 | - | Co-Host, Rotary Information Seminar |
| Ongoing | - | Maintenance and Rehabilitation of 4-Way Test Signs |
| n Have at least 10% of the club members register, attend and participate in District fellowship activities including sports and the Fellowship Lounge (5 points per participation.) | ||
| June 27, 2000 | - | District Awards 2000 |
| June 19, 2000 | - | Co-Host, District 3810 Fellowship |
| May 6, 2000 | - | District Assembly 2000 (DISTAS 2000) |
| April 11 & 13, 2000 | - | Gavel of Friendship |
| April 9, 2000 | - | PALAROTARY 2000 |
| March 9-11, 2000 | - | DISCON 2000 |
| March 3-5, 2000 | - | Presidents-Elect Training Seminar 2000 |
| January 22-23, 2000 | - | Co-Host, Mid-Year Review 2000 |
| January 15-16, 2000 | - | Co-Host, Pre-PETS Training Seminar |
| November 22,1999 | - | Co-host, District 3810 Monday Fellowship |
| August 16, 1999 | - | Co-Host, District 3810 Monday Fellowship |
n Have at least two club fellowship activities with at least 50% attendance of members (additional 5 points for every activity in excess of two). |
||
| February 15, 2000 | - | Golf Driving Range Fellowship |
| December 7, 1999 | - | Bowling Fellowship |
| October 24, 1999 | - | First Zone Administrator's Cup Golf Tournament (Puerto Azul Golf & Country Club) |
n Have an update of the club's classification. |
||
| October 5, 1999 (Weekly) | - | Rotary Classification Talk Thru Club Meetings |
n Agree to share or release territory for the formation of a new Rotary club. Sponsorship of a new Rotary club earns special bonus points. |
||
n Publish a weekly club bulletin. |
||
Vocational Service |
||
n Conduct a club program that will encourage club members to volunteer in Vocational Service projects, both local and international. Additional 2 points for each member who actually registers for a project. |
||
n Sponsor a career development project or program, either for the youth or the disabled in our community. |
||
| May 2, 2000 | - | High School Recognition Award |
| August 27, 1999 | - | Tables and Chairs Donation at Bagbag Elementary School |
| August 27, 1999 | - | Computer Donation at Bagbag Elementary School |
| August 4, 1999 | - | Book Donation at Bagbag Elementary School |
| May 20, 1999 | - | Pamantasan ng Lunsod ng Maynila Plant Tour |
n Sponsor either a Vocational Training scholarship or a skills-retraining project in your community. |
||
n Have members of your club conduct classification talks in club meeting and/or hold plant visits to update other members on current trends and developments in other vocational fields. |
||
| April 26, 2000 | - | Rotary Club of Pasay Plant Visit |
n Recognize one or more members of your community for his/her achievements within his/her vocation. |
||
| May 20, 2000 | - | May Flower Festival 2000 |
| May 2, 2000 | - | High School Recognition Award |
| December 16, 1999 | - | Annual Search for the 10 Most Outstanding Workers of CEZ |
n Sponsor a project in your community that will help increase employment opportunities, promote positive labor management relations (industrial peace), value formation and food ethical practices in the workplace. |
||
| May 20, 2000 | - | May Flower Festival 2000 |
| February 18, 2000 | - | Occupational Safety & Health and Fire Safety at Work Seminar |
| December 16, 1999 | - | Search for the 10 Most Outstanding Workers of CEZ |
| November 24, 1999 | - | Occupational Safety & Health and Fire Safety at Work Seminar |
| n Sponsor or conduct a program or project that will help promote application of the 4-Way Test in business or professional field, among the youth or the community in general. | ||
| May 20, 2000 | - | May Flower Festival 2000 |
| February 18, 2000 | - | Occupational Safety & Health and Fire Safety at Work Seminar |
| December 16, 1999 | - | Annual Search for the 10 Most Outstanding Workers of CEZ |
| November 24, 1999 | - | Occupational Safety & Health and Fire Safety at Work Seminar |
Community Service |
||
| n Organize a new RVC (Rotary Village Corpse) and establish cooperatives within it. | ||
| Ongoing | - | Sustaining and Continuity of RVC II (Garbage Recycling) |
| Ongoing | - | Sustaining and Continuity of RVC I (Rotary Farm) |
NOTE: Both are income-generating projects of RC CEPZ. |
||
| n Sponsor projects that will address the needs of the aging or the disabled or the hungry or undernourished or the homeless or the physically abused. | ||
| - | Completion of Construction of the Access Road for the Disabled | |
| July 21, 1999-December, 1999 | - | Supplemental Feeding Program |
| n Sponsor a project that will address environmental concerns and the preservation of the planet earth like pollution control, etc. | ||
| August 28, 1999 | - | Annual Tree Planting |
| n Sponsor projects that will help promote/enhance rural/urban and/or community/countryside development. | ||
| May, 2000 | - | Putting Green for Locator Golfers of CEZ |
| February 12, 2000 | - | Valentine Workers' Night |
| December 16, 1999 | - | CEZ Grand Workers' Night |
| Ongoing | - | Donation of Scrap Palo China Pallets to the Province of Cavite |
| Ongoing | - | Donation of Scrap Palo China Pallets to the Municipality of Rosario,Cavite |
| Ongoing | - | Donation of Drums to the Province of Cavite |
| n Sponsor a drug abuse prevention program. | ||
| October 19, 1999 | - | Anti-Drug Abuse Seminar |
| n Conduct free medical and dental services in depressed areas of your community. | ||
| November 21, 1999 | - | |
| n Sponsor a functional literacy project in your community. | ||
| n Sponsor a project that will address a major health or nutrition concern in the community. | ||
| July 21, 1999-December, 1999 | - | |
| n Sponsor projects in public safety and order and effective traffic management. | ||
| June 1, 2000 | - | PISO for PEACE |
| May, 2000 | - | Construction of Covered Pathwalk |
| November 5, 1999 | - | Unveiling of District 3810 Anti-Dengue Prevention Project Billboard |
| October 19, 1999 | - | Anti-Drug Abuse Seminar |
| September 10, 1999 | - | Anti-Dengue Prevention Seminar |
| August 29, 1999 | - | Anti-Dengue Information Campaign |
| August 9, 1999 | - | Assitance in Traffic Management at the Bacao Gate of CEZ |
| n Support the District's Disaster Relief programs by way of pledges in cash or in kind. Added bonus points if pledges are made good in the event disaster occurs. | ||
| August 29, 1999 | - | Relief Giving to Lahar Victims of Mt. Pinatubo |
International Service |
||
n Develop a new project and cause registration/listing of the same under the World Community Services (WCS) of Rotary International. |
||
| n Promote/encourage inter-country relations/exchanges by offering homestays to visiting Rotarians from overseas, outside of the GSE and ROTEX programs. | ||
| April 26, 2000 | - | Website/Internet Address Registration |
| October 24, 1999 | - | |
n Establish a new sister club relationship with any Rotary Club, worldwide. |
||
| Re-scheduled in June or early July, 2000 | - | Sister Club Agreement with a Rotary Club in Japan |
n Have one or more members of your club register and participate in any International Rotary Recreational and Vocational Fellowships, i.e. yachting, radio communications, etc. community in general. |
||
Youth Service |
||
n Sponsor/conduct a youth exchange project/program, either local or international. |
||
| n Sponsor participants, through the Rotaract or Interact clubs, to the annual DRIAC/RYLA seminars and the District-sponsored oratorical, musical-choral, solo singing and art contests and the Youth Generation Conference. | ||
| November 20-21, 1999 | - | |
| n Have 20% of your members attend/participate in the annual ALAY LAKAD. | ||
| November 14, 1999 | - | |
| n Establish/sponsor a new Rotaract and/or Interact Clubs. | ||
| August 24, 1999 | - | Formation and Induction of Interact & Rotaract Clubs of CEPZ |
| n Sponsor a project that will help promote the arts and culture among the youth. | ||
| May 2, 2000 | - | High School Recognition Award |
| September 25, 1999 | - | New Generation Conference |
| August 16, 1999 | - | Rosario District Inter-School Quiz Bee |
| August 9, 1999 | - | Pampurok na Paligsahan sa Talumpati, Tula at Pagsulat ng Sanaysay |
| n Sponsor a project or create a program for Special Children and/or street children. | ||
| December 16, 1999 | - | |
| n Support the Rotary Youth Exchange (ROTEX) or Youth Exchange program either by offering a homestay to inbound students or sponsoring a successful outbound candidate. | ||
Rotary Foundation |
||
n Support the Group Study Exchange (GSE) Program, either by hosting one or more members of an inbound GSE team and/or sponsoring a successful candidate to an outbound GSE team. |
||
| April, 2000 | - | Sponsored one Member of Outbound GSE Team to Brazil |
| March 30, 2000 | - | Hosted GSE Brazil Visit (CEZ Plant Tour) |
| March 30, 2000 | - | |
| n Sponsor a successful candidate to any scholaship grant offered by the Rotary Foundation. | ||
| n Recruit at least 2 Paul Harris Fellows. | ||
| Paul Harris Fellow of Asst. Governor Jesus R. Cabel | ||
| n Have the club president and chairman of The Rotary Foundation Committee attend the District Rotary Foundation Seminar. | ||
| n Develop a new project that will qualify for a special Matching Grant. | ||
| n Conduct a club project that will help promote the Polio Plus Program of Rotary International. | ||